Gears To Go Driveline Ltd.

- Your Muscle Car Driveline Specialists

Home

Services Page

Muncie Products

BW Super T-10

T5 Transmissions

T-56 Transmissions

TKO 500 & 600

Ford Toploaders

Mazda_M5R1&2      

Mopar A-833

Script Batteries

Clutches etc

Richmond Trans

 

1921-1976 Batteries with 100% correct cases and caps. Licensed by GM covering all years and models.

Ask us about the Optima technology in the 6 volt cases (not available in 2N and 2E cases)

General Motors Batteries        
       
1925-1955        
  Lead Acid  Maint. Free
Manufacturer Series Size  CCA US $ Cdn $ US $ Cdn $
Buick 1925-36 G1 Delco 9x6.75x9 680 200 200 300 300
Buick 1925-37 G2 Delco 10.25x6.75x9 780 200 200 300 300
Buick 1938-52 2ED Delco 19x4x9 780 210 210 310 310
Cadillac 1931-52 G2 Delco 10.25x6.75x9 780 200 200 300 300
Cadillac 1923-30 2ED Delco 19x4x9 780 210 210 310 310
Chevrolet 1923-54 G1 Delco 9x6.75x9 680 200 200 300 300
Chevrolet 1937-39 G2L Delco 10.25x6.75x8 750 200 200 300 300
Chevrolet 1930-52 G1 Bowtie 9x6.75x9 700 240 240 350 350
Corvette 1953-54 G1 Circle  9x6.75.9 700 460 460 560 560
Kaiser 1947-55 G1 Delco 9x6x6.75x9 680 200 200 300 300
LaSalle 1927-40 G2 Delco 10.25x6.75x9 780 200 200 300 300
Oldsmobile 1921-50 G1 Delco 9x6x6.75x9 680 200 200 300 300
Oldsmobile 1935-52 G2 Delco 10.25x6.75x9 780 200 200 300 300
Oldsmobile 1938-48 2ED Delco 19x4x9 780 210 210 310 310
Pontiac 1926-36 G1 Delco 9x6x6.75x9 680 200 200 300 300
Pontiac 1932-37 G2 Delco 10.25x6.75x9 780 200 200 300 300
Pontiac 1938-54 2ED Delco 19x4x9 780 210 210 310 310
         
       
1955-1968        
  Lead Acid  Maint. Free
Manufacturer Series Size  CCA US $ Cdn $ US $ Cdn $
Buick 1955-62 60K Delco 13x6.5x9 780 210 210 330 330
Buick 1963-66 DC12 Delco 10.25x6.75x9 585/780 200 200 320 320
Buick 1953-58 3ED Delco 19x4.25x9 780 210 210 330 330
Buick 1963-66 G27D Delco 12x6.75x9 780 210 210 330 330
Buick Spcl 1961-68 G22 Delco 9x6.75x9 500 200 200 320 320
Cadillac 1957-68 60K Delco 13x6.5x9 780 210 210 330 330
Cadillac 1953-56 3ED Delco 19x4.25x9 780 210 210 330 330
Cadillac 1957-66 G27D Delco 12x6.75x9 780 210 210 330 330
Camaro 1967-68 R59/HD 9x6.75x9 500 200 200 320 320
Chevelle 1964-68 DC12STD/HD 9x6.75x9 500 200 200 320 320
Chevrolet 1961-66 DC12 Delco 10.25x6.75x9 585/780 200 200 320 320
Chevrolet 1962-66 G22 Delco 9x6.75x9 500 200 200 320 320
Chevrolet 1956-60 2SMR53 10.25X6.75X9 585 200 200 320 320
Chevrolet 1955 2SM50 10.25X6.75X9 585 200 200 320 320
Corvair 1965-66 DC12 Delco 10.25x6.75x9 585/780 200 200 320 320
Corvair 1965-67 G22 Delco 9x6.75x9 500 200 200 320 320
Corvette 1961-66 DC12 Delco 10.25x6.75x9 585/780 200 200 320 320
Corvette 1956-60 2SMR53 10.25X6.75X9 585 200 200 320 320
Oldsmobile 1954-64 60K Delco 13x6.5x9 780 210 210 330 330
Oldsmobile 1953 3ED Delco 19x4.25x9 780 210 210 330 330
Oldsmobile 1965-66 G27D Delco 12x6.75x9 780 210 210 330 330
Olds F85 1964-66 DC12 Delco 10.25x6.75x9 585/780 200 200 320 320
Olds F85 1961-63 G22 Delco 9x6.75x9 500 200 200 320 320
Pontiac 1961-66 DC12 Delco 10.25x6.75x9 585/780 200 200 320 320
Pontiac 1966 DC12RevF/HD 12x6.75x9 780 200 200 320 320
Pontiac 1967-68 R59/HD 9x6.75x9 500 200 200 320 320
Pontiac 1956-60 2SMR53 10.25X6.75X9 585 200 200 320 320
Pontiac 1955 2SM50 10.25X6.75X9 585 200 200 320 320
Tempest 1961-63 G22 Delco 9x6.75x9 500 200 200 320 320
Tempest 1963-66 DC12 Delco 10.25x6.75x9 585/780 200 200 320 320
         
       
1967-1976        
  Lead Acid  Maint. Free
Manufacturer Series Size  CCA US $ Cdn $ US $ Cdn $
Buick 1967-72 GR59 10.25x6.75x9 585/810 200 230 320 320
Buick 1967-68 R71S 12x6.75x9 780 200 230 320 320
Buick 1971-76 R89S 10.25x6.75x9 850 240 240 360 360
Buick 1971-76 R89W 10.25X6.75X9 950 240 240 360 360
Buick Spcl 1967-72 GR59 10.25x6.75x9 585/810 200 230 320 320
Cadillac 1967-68 R71S 12x6.75x9 780 200 230 320 320
Cadillac 1975 R89S 10.25x6.75x9 850 240 240 360 360
Camaro 1967-72 GR59 10.25x6.75x9 585/810 200 230 320 320
Camaro 1971-75 R89S 10.25x6.75x9 850 240 240 360 360
Camaro 1971-76 R89W 10.25X6.75X9 950 240 240 360 360
Chevelle 1967-72 GR59 10.25x6.75x9 585/810 200 230 320 320
Chevelle 1971-75 R89S 10.25x6.75x9 850 240 240 360 360
Chevelle 1971-76 R89W 10.25X6.75X9 950 240 240 360 360
Chevrolet 1967-72 GR59 10.25x6.75x9 585/810 200 230 320 320
Chevrolet 1971-76 R89S 10.25x6.75x9 850 240 240 360 360
Chevrolet 1971-76 R89W 10.25X6.75X9 950 240 240 360 360
Chevy II 1971-76 R89S 10.25x6.75x9 850 240 240 360 360
Chevy II 1971-76 R89W 10.25X6.75X9 950 240 240 360 360
Chev Nova 1971-76 R89S 10.25x6.75x9 850 240 240 360 360
Chev Nova 1971-76 R89W 10.25X6.75X9 950 240 240 360 360
Corvair 1967-72 GR59 10.25x6.75x9 585/810 200 230 320 320
Corvette 1970-75 R89S 10.25x6.75x9 850 240 240 360 360
Corvette 1970-75 R89W 10.25X6.75X9 950 240 240 360 360
Monte Carlo 1971-75 R89S 10.25x6.75x9 850 240 240 360 360
Monte Carlo 1971-75 R89W 10.25X6.75X9 950 240 240 360 360
Oldsmobile 1967-72 GR59 10.25x6.75x9 585/810 200 230 320 320
Oldsmobile 1966-68 R71S 12x6.75x9 780 200 230 320 320
Oldsmobile 88, 98 1971-76 R89S 10.25x6.75x9 850 240 240 360 360
Olds F85 1967-72 GR59 10.25x6.75x9 585/810 200 230 320 320
Olds F85 / Cutlass  1972-75 R89S 10.25x6.75x9 850 240 240 360 360
Olds Toronado 1976 R89S 10.25x6.75x9 850 240 240 360 360
Olds Toronado 1972-75 R89W 10.25X6.75X9 950 240 240 360 360
Pontiac 1967-72 GR59 10.25x6.75x9 585/810 200 230 320 320
Pontiac 1973-75 R89S 10.25x6.75x9 850 240 240 360 360
Pontiac 1973-76 R89W 10.25X6.75X9 950 240 240 360 360
Firebird 1967-71 GR59 10.25x6.75x9 585/810 200 230 320 320
Firebird 1973-75 R89S 10.25x6.75x9 850 240 240 360 360
Firebird 1973-76 R89W 10.25X6.75X9 950 240 240 360 360
Grand Prix 1973-74 R89S 10.25x6.75x9 850 240 240 360 360
Grand Prix 1973-76 R89W 10.25X6.75X9 950 240 240 360 360
Tempest 1966-72 GR59 10.25x6.75x9 585/810 200 230 320 320
Tempest / LeMans 1971-76 R89S 10.25x6.75x9 850 240 240 360 360
Tempest / LeMans 1972-75 R89W 10.25X6.75X9 950 240 240 360 360
Ventura / SJ 1971-72 R89S 10.25x6.75x9 850 240 240 360 360
Ventura/SJ 1976 R89W 10.25X6.75X9 950 240 240 360 360

horizontal rule

Contact Information

Telephone - Call Brent at Gears To Go
 - toll free at 1(877) GearsToGo (432-7786) (North America)
 - locally at (604) 209-5706 (in Greater Vancouver and Lower Mainland)
Copyright © 2007 Gears to Go Driveline
Last modified: 12/07/07